On tcmagazine.com new info about the twelve A-Data triple channel kits has been published. We adopted the details and put them into a clear chart.
| Name | Capacity | Clock | Latencies | Voltage |
|---|
| XPG X Series DDR3-1600X | 3 x 1,024 MiByte | DDR3-1600 | 7-7-7-20 | 1.75 bis 1.85 Volt |
|---|
| XPG X Series DDR3-1600X | 3 x 2,048 MiByte | DDR3-1600 | 7-7-7-20 | 1.75 bis 1.85 Volt |
|---|
| XPG + Series DDR3-1600+ | 3 x 1,024 MiByte | DDR3-1600 | 8-8-8-24 | 1.65 bis 1.75 Volt |
|---|
| XPG + Series DDR3-1600+ | 3 x 2,048 MiByte | DDR3-1600 | 8-8-8-24 | 1.65 bis 1.75 Volt |
|---|
| XPG + Series DDR3-1333+ | 3 x 1,024 MiByte | DDR3-1333 | 7-7-7-20 | 1.65 bis 1.75 Volt |
|---|
| XPG + Series DDR3-1333+ | 3 x 2,048 MiByte | DDR3-1333 | 7-7-7-20 | 1.65 bis 1.75 Volt |
|---|
| XPG G Series DDR3-1600G | 3 x 1,024 MiByte | DDR3-1600 | 9-9-9-24 | 1.65 bis 1.75 Volt |
|---|
| XPG G Series DDR3-1600G | 3 x 2,048 MiByte | DDR3-1600 | 9-9-9-24 | 1.65 bis 1.75 Volt |
|---|
| XPG G Series DDR3-1333G | 3 x 1,024 MiByte | DDR3-1333 | 8-8-8-24 | 1.65 bis 1.75 Volt |
|---|
| XPG G Series DDR3-1333G | 3 x 2,048 MiByte | DDR3-1333 | 8-8-8-24 | 1.65 bis 1.75 Volt |
|---|
| Standard Series DDR3-1333 | 3 x 1,024 MiByte | DDR3-1333 | 9-9-9-28 | 1.5 Volt |
|---|
| Standard Series DDR3-1333 | 3 x 2,048 MiByte | DDR3-1333 | 9-9-9-28 | 1.5 Volt |
|---|
All kits are offered with three 1,024 MiByte modules or three 2,048 MiByte modules. Those of the Standard Series are intended for DDR3-1333 mode with high and therefore disadvantageous latencies of 9-9-9-28. Those specs are said to be possible with the default DDR3 voltage of 1.5 volt.
The series on the next level has a "G” in the name. A-Data guarantees a stable operation in DDR3-1333 mode with latencies of 8-8-8-24. The two DDR3-1600 versions are said to run with 9-9-9-24. A-Data specifies a voltage between 1.65 to 1.75 volt. Attention: A voltage above 1.65 volt is said to possibly damage the CPU!
A-Data also offers the "+” series for DDR3-1333 and DDR3-1600 and lowers the latency by one level each. The voltage recommendations match those of the G Series. The two top versions can be identified by the "X” tag. Those are said to run with low latencies of 7-7-7-20 in DDR3-1600 mode. But for this a memory voltage between 1.75 and 1.85 volt is necessary.
The older DDR3-1600 kit received a cost-saving award in our print magazine. (picture: PCGH)
A-Data gives, according to
tcmagazine.com, a lifetime warranty on all the triple channel memory kits.