Scythe Gentle Typhoon 92 Millimeter version
Scythe designed the blades of the Gentle Typhoon for silent operation and a new fan hub is said to deliver a big flow rate at a low noise level. There will be five versions of the 120 mm model (9.90 Euro each) and three versions of the 92 mm model (7.90 Euro each) that differ in air flow rate and fan speed:
| Model | Size | Fan speed | Amperage | Loudness | Air flow rate |
|---|
| D1225C12B1AP-11 | 120 mm | 500 rpm | 0,015 A | 5 dBA | 31 m³/h |
|---|
| D1225C12B1AP-12 | 120 mm | 800 rpm | 0,023 A | 9 dBA | 48 m³/h |
|---|
| D1225C12B1AP-13 | 120 mm | 1,150 rpm | 0,034 A | 16 dBA | 63 m³/h |
|---|
| D1225C12B1AP-14 | 120 mm | 1,450 rpm | 0,049 A | 21 dBA | 85 m³/h |
|---|
| D1225C12B1AP-15 | 120 mm | 1,850 rpm | 0,083 A | 28 dBA | 98 m³/h |
|---|
| D0925C12B1AP-12 | 92 mm | 1,700 rpm | 0,03 A | 13 dBA | 44 m³/h |
|---|
| D0925C12B1AP-13 | 92 mm | 2,150 rpm | 0,046 A | 20 dBA | 58 m³/h |
|---|
| D0925C12B1AP-14 | 92 mm | 2,650 rpm | 0,078 A | 26 dBA | 71 m³/h |
|---|
The optimized fan blades of the Scythe Gentle Typhoon